| 12/02/08 | item | calories | 12/02/08 | |
| water 24oz | n/a | 02:38 PM | ||
| yams | 80 | 02:38 PM | ||
| stuffing | 75 | 02:38 PM | ||
| turkey | 120 | 02:38 PM | ||
| water 24oz | n/a | 10:08 AM | ||
| 2 eggs | 160 | 10:08 AM | ||
| bacon | 32 | 10:08 AM | ||
| potatoes | 237 | 10:08 AM | ||
| Daily Summary: |
704
|
|||
| 12/01/08 | item | calories | 12/01/08 | |
| water 16oz | n/a | 09:00 PM | ||
| chicken 6oz | 280 | 07:00 PM | ||
| water 24oz | n/a | 06:26 PM | ||
| 1/2 sweet potato | 72 | 06:19 PM | ||
| banana | 100 | 02:51 PM | ||
| lamb curry | n/a | 12:46 PM | ||
| rice 1/2c | n/a | 12:46 PM | ||
| water 24oz | n/a | 12:05 PM | ||
| clementine | 35 | 11:18 AM | ||
| water 24oz | n/a | 10:04 AM | ||
| apple | 80 | 09:21 AM | ||
| Daily Summary: |
567
|
|||
| 11/24/08 | item | calories | 11/24/08 | |
| apple | 80 | 09:44 AM | ||
|
crazykate166
![]() |
| First Entry: | 11/19/08 |
| Total Entries: | 78 |
| AVG Calories: | 98 |
| Longest Streak: | 4 (days) |