| 11/18/08 | item | calories | 11/18/08 | |
| Bowl of oat clusters | n/a | 09:20 AM | ||
| Daily Summary: |
0
|
|||
| 11/17/08 | item | calories | 11/17/08 | |
| 2 Bangers | n/a | 08:58 PM | ||
| onion gravy | n/a | 08:58 PM | ||
| mash | 0 | 08:58 PM | ||
| peas | 38 | 08:50 PM | ||
| 2 slices of shortbread | n/a | 06:53 PM | ||
| 2 eggs | 160 | 06:52 PM | ||
| 2 slices of toast | 250 | 06:52 PM | ||
| Daily Summary: |
448
|
|||
|
everythingabili
![]() |
| First Entry: | 11/17/08 |
| Total Entries: | 8 |
| AVG Calories: | 56 |
| Longest Streak: | 2 (days) |